top of page
We believe that violence and intimidation against elected officials weaken our democracy and stifle open debate. This Resource Hub brings together leading studies, data analyses, and practical toolkits so that advocates, policymakers, and community leaders can understand emerging threats and take effective action to protect those who serve.
Resource Hub
Resource | Organization | Type of resource | Geography served | Date of publication | Link |
---|---|---|---|---|---|
AI Content Moderation Tool | TrollWall | Intervention | Global | https://www.apc.org/sites/default/files/Report_FINAL.pdf | |
Alternative Realities, Alternative Internets - African Feminist Research for a Feminist Internet | Pollicy | Action research | African countries | 2020 | https://www.apc.org/sites/default/files/Report_FINAL.pdf |
An Unrepresentative Democracy: How Disinformation and Online Abuse Hinder Women of Color Political Candidates in the United States | Center for democracy and technology | Action research | USA | 2022 | https://cdt.org/insights/an-unrepresentative-democracy-how-disinformation-and-online-abuse-hinder-women-of-color-political-candidates-in-the-united-states/ |
Breaking the Mold: Understanding Gender and Electoral Violence | International Foundation for Electoral Systems | Action research | Global | 2011 | https://igualdad.ine.mx/wp-content/uploads/2020/11/gender_and_electoral_violence_2011.pdf |
How to deal with trolls: Advice for journalists targeted with online harassment | International Journalist's network | Non-academic article | Global | 2024 | https://ijnet.org/en/story/how-deal-trolls-advice-journalists-targeted-online-harassment |
Internet Elves | Apolitical Foundation & CIVIX | Intervention | Latin America | https://www.apolitical.foundation/representation-in-politics | |
Interventions to End Online Violence Against Women in Politics | National Democratic Institute | Outcomes report | Global | 2022 | https://www.ndi.org/publications/interventions-end-online-violence-against-women-politics |
Malign creativity: How gender, sex, and lies are weaponised against women online | Wilson Center | Action research | US, UK, NZ | 2021 | https://www.ndi.org/publications/interventions-end-online-violence-against-women-politics |
Mapping out Violence Against Women of Influence on Twitter Using the Cyber–Lifestyle Routine Activity Theory | American Behavioral Scientist | Academic paper | India | 2021 | https://journals.sagepub.com/doi/10.1177/0002764221989777 |
Monetizing Misogyny - Gendered Disinformation and the Undermining of Women's Rights and Democracy Globally | #ShePersisted | Action research | Global | 2023 | https://she-persisted.org/wp-content/uploads/2023/02/ShePersisted_MonetizingMisogyny.pdf |
MonitorA | Instituto AzMina and InternetLab | Action research | Brazil | 2023 | https://monitora.org.br/monitora-english-version/monitora/ |
No Just a Joke: Understanding & preventing Gender and Sexuality-Based Bigotry | SPLC | Guide | US; Global | 2024 | https://www.splcenter.org/peril-understanding-preventing-gender-sexuality-bigotry |
Orbits - a global field guide to advance intersectional, survivor-centred, and trauma informed interventions to technology-facilitated gender-based violence | Chayn and End Violence Against Women | Guide | Global | 2023 | https://chayn.notion.site/Orbits-a-global-field-guide-to-advance-intersectional-survivor-centred-and-trauma-informed-interv-8d8dc6a1436543b8b25af63ddafaa409 |
Pirth.org | Pirth | Intervention | Global | http://pirth.org/ | |
Preventing Violece against Women in Politics | UN Women | Guide | Global | 2021 | https://www.unwomen.org/sites/default/files/Headquarters/Attachments/Sections/Library/Publications/2021/Guidance-note-Preventing-violence-against-women-in-politics-en.pdf |
Preventing violence against women in elections: A programming guide | UNDP, UN Women | Guide | Global | 2017 | https://www.unwomen.org/sites/default/files/Headquarters/Attachments/Sections/Library/Publications/2017/Preventing-VAW-in-elections-en.PDF |
Red Dot Foundation | Red Dot Foundation | Central organization | Global | https://reddotfoundation.org/ | |
Repository of UN Women’s work on technology-facilitated gender-based violence | UN Women | Central organization | Global | 2024 | https://www.splcenter.org/peril-understanding-preventing-gender-sexuality-bigotry |
SafeCity | Red Dot Foundation | Intervention | Global | https://webapp.safecity.in/ | |
Semiotic Violence against Women: Theorizing Harms against Female Politicians | Mona Lena Krook - author | Academic paper | Global | 2022 | https://mlkrook.org/pdf/5_Signs_2022.pdf |
Sexism, harassment and violence against women parliamentarians | Inter-Parlamentarian Union | Action research | Global | 2016 | https://igualdad.ine.mx/wp-content/uploads/2020/11/gender_and_electoral_violence_2011.pdf |
Starve the oxygen of hate MPs have to fend off | More in Common | Non-academic article | UK | 2021 | https://igualdad.ine.mx/wp-content/uploads/2020/11/gender_and_electoral_violence_2011.pdf |
TFGBV: A toolkit for change | Adrianne Evans and Lindsay Balfour | Toolkit | Global | 2024 | https://issuu.com/postdigitalintimacies/docs/technology_facilitated_gender_based_violence-_a_to |
Tech Policy Design Lab: Online Gender-Based Violence and Abuse | World Wide Web Foundation | Outcomes report | Global | 2021 | https://uploads-ssl.webflow.com/61557f76c8a63ae527a819e6/61557f76c8a63a65a6a81adc_OGBV_Report_June2021.pdf |
Technology-Facilitated Gender-Based Violence as an Attack on Women’s Public Participation: Review of Global Evidence and Implications | IREX | Action research | Global | 2023 | https://www.irex.org/sites/default/files/Technology-Facilitated%20Gender-Based%20Violence%20as%20an%20Attack%20on%20Women%E2%80%99s%20Public%20Participation_Review%20of%20Global%20Evidence%20and%20Implications%20.pdf |
The eSafety Guide | eSafety Comissioner | Guide | Australia | https://www.esafety.gov.au/key-topics/esafety-guide | |
Trolled on the Campaign Trail: Online Incivility and Abuse in Canadian Politics | University of British Columbia | Academic paper | Canada | 2020 | https://democracy.ubc.ca/platforms/online-incivility-in-politics-in-canada/trolled-on-the-campaign-trail-online-incivility-and-abuse-in-canadian-politics/ |
Tweets That Chill: Analyzing Online Violence Against Women in Politics | National Democratic Institute | Action research | Indonesia, Kenya, Colombia | 2019 | https://www.ndi.org/sites/default/files/NDI%20Tweets%20That%20Chill%20Report.pdf |
Violence Against Women in Politics | Journal of Democracy | Academic paper | Global | 2017 | https://mlkrook.org/pdf/jod_2017.pdf |
eSafety Comissioner | eSafety Comissioner | Central organization | Australia | https://www.esafety.gov.au/ | |
esafety Social Media Self Defence Training (in development) | eSafety Comissioner | Intervention | Australia |
bottom of page